Danny's Weight
Goal: Get back to 70 kilograms.
Your data
(
CSV
)
<< Your Gallery
Most recent data points:
2010 08 27.5 63.5 "auto-entered from withings scale at 11:25"
2010 08 29.3 63.25 "auto-entered from withings scale at 07:15"
2010 08 30.4 64.9 "auto-entered from withings scale at 10:17"
2010 08 30.4 64.85 "auto-entered from withings scale at 10:18"
2010 09 01.5 63.95 "auto-entered from withings scale at 12:38"
2010 09 04.4 63.15 "auto-entered from withings scale at 09:26"
Suggestions, corrections, or data (following the format above):
© 2008-2010, Daniel Reeves and Bethany Soule. Check out our
Site use / Privacy policy
.